Schedule

Please be aware that the shuttle does not operate on Thanksgiving or Christmas.
All times are approximate arrival times contingent on weather, road conditions/construction and traffic. Please book accordingly.

JUN 1 - NOVEMBER 22, 2024

WENATCHEE - SEATAC

Wenatchee Train Station Departures Peshastin Park & Ride Departures Cle Elum (Drop Off Only) North Bend Arrivals (approx.) Bellevue Shell Arrivals (approx.) Sea-Tac Airport Arrivals (approx.)
5:00am 5:25am 6:20am 7:05am 7:30am 8:15am
7:00am 7:25am 8:20am 9:05am 9:30am 10:15am
9:00am 9:25am 10:20am 11:05am 11:30am 12:15pm
11:00am 11:25am 12:20pm 1:05pm 1:30pm 2:15pm
2:00pm 2:25pm 3:20pm 4:05pm 4:30pm 5:15pm
5:30pm 5:55pm 6:50pm 7:35pm 8:00pm 8:45pm

SEATAC - WENATCHEE

Sea-Tac Airport Departures Bellevue Shell Departures North Bend Departures Cle Elum (Pick Up Only) Peshastin Park & Ride Arrivals (approx.) Wenatchee Train Station Arrivals (approx.)
9:00am 9:25am 9:40am 10:20am 11:35am 12:15pm
11:00am 11:25am 11:40am 12:20pm 1:35pm 2:15pm
1:00pm 1:25pm 1:40pm 2:20pm 3:35pm 4:15pm
3:00pm 3:25pm 3:40pm 4:20pm 5:35pm 6:15pm
6:00pm 6:25pm 6:40pm 7:20pm 8:35pm 9:15pm
9:30pm 9:55pm 10:10pm 11:00pm 11:55pm 12:30am

NOV 23 - JANUARY 05, 2025

WENATCHEE - SEATAC

Wenatchee Train Station Departures * Wenatchee Penny Road Park & Ride Departures Peshastin Park & Ride Departures Cle Elum (Drop Off Only) North Bend Arrivals (approx.) Bellevue Shell Arrivals (approx.) Sea-Tac Airport Arrivals (approx.)
5:00am 5:05am 5:25am 6:20am 7:15am 7:45am 8:30am
6:30am 6:35am 6:55am 7:50am 8:45am 9:15am 10:00am
8:00am 8:05am 8:25am 9:20am 10:15am 10:45am 11:30pm
9:30am 9:35am 9:55am 10:50pm 11:45pm 12:15am 1:00pm
11:00am 11:05am 11:25am 12:20pm 1:15pm 1:45pm 2:30pm
1:00pm 1:05pm 1:25pm 2:20pm 3:15pm 3:45pm 4:30pm
3:00pm 3:05pm 3:25pm 4:20pm 5:15pm 5:45pm 6:30pm
5:00pm 5:05pm 5:25pm 6:20pm 7:15pm 7:45pm 8:30pm

SEATAC - WENATCHEE

Sea-Tac Airport Departures Bellevue Shell Departures North Bend Departures Cle Elum (Pick Up Only) Peshastin Park & Ride Arrivals (approx.) * Wenatchee Penny Road Park & Ride Departures Wenatchee Train Station Arrivals (approx.)
9:30am 9:55am 10:20am 11:00am 12:20pm 12:55pm 1:00pm
11:00am 11:25am 11:50am 12:30pm 1:50pm 2:25pm 2:30pm
12:30pm 12:55pm 1:20pm 2:00pm 3:20pm 3:55pm 4:00pm
2:00pm 2:25pm 2:50pm 3:30pm 4:50pm 5:25pm 5:30pm
3:30pm 3:55pm 4:20pm 5:00pm 6:20pm 6:55pm 7:00pm
5:30pm 5:55pm 6:20pm 7:00pm 8:20pm 8:55pm 9:00pm
7:30pm 7:55pm 8:20pm 9:00pm 10:20pm 10:55pm 11:00pm
9:30pm 9:55pm 10:20pm 11:00pm 12:20am 12:55am 1:00am

JAN 6 - JANUARY 31, 2025

WENATCHEE - SEATAC

Wenatchee Train Station Departures * Wenatchee Penny Road Park & Ride Departures Peshastin Park & Ride Departures Cle Elum (Drop Off Only) North Bend Arrivals (approx.) Bellevue Shell Arrivals (approx.) Sea-Tac Airport Arrivals (approx.)
5:00am 5:05am 5:25am 6:20am 7:15am 7:45am 8:30am
7:00am 7:05am 7:25am 8:20am 9:15am 9:45am 10:30am
9:00am 9:05am 9:25am 10:20am 11:15am 11:45am 12:30pm
11:00am 11:05am 11:25am 12:20pm 1:15pm 1:45pm 2:30pm
2:00pm 2:05pm 2:25pm 3:20pm 4:15pm 3:45pm 4:30pm
5:00pm 5:05pm 5:25pm 6:20pm 7:15pm 7:45pm 8:30pm

SEATAC - WENATCHEE

Sea-Tac Airport Departures Bellevue Shell Departures North Bend Departures Cle Elum (Pick Up Only) Peshastin Park & Ride Arrivals (approx.) * Wenatchee Penny Road Park & Ride Departures Wenatchee Train Station Arrivals (approx.)
9:30am 9:55am 10:15am 11:15am 12:20pm 12:55pm 1:00pm
11:30am 11:55am 12:15pm 1:15pm 2:20pm 2:55pm 3:00pm
1:30pm 1:55pm 2:15pm 3:15pm 4:20pm 4:55pm 5:00pm
3:30pm 3:55pm 4:15pm 5:15pm 6:20pm 6:55pm 7:00pm
5:30pm 5:55pm 6:15pm 7:15pm 8:20pm 8:55pm 9:00pm
9:30pm 9:55pm 10:15pm 11:15pm 12:20am 12:55am 1:00am

FEB 1 - JUNE 15, 2025

WENATCHEE - SEATAC

Wenatchee Train Station Departures Peshastin Park & Ride Departures Cle Elum (Drop Off Only) North Bend Arrivals (approx.) Bellevue Shell Arrivals (approx.) Sea-Tac Airport Arrivals (approx.)
5:00am 5:25am 6:20am 7:15am 7:45am 8:15am
7:00am 7:25am 8:20am 9:15am 9:45am 10:15am
9:00am 9:25am 10:20am 11:15am 11:45am 12:15pm
11:00am 11:25am 12:20pm 1:15pm 1:45pm 2:15pm
2:00pm 2:25pm 3:20pm 4:15pm 3:45pm 5:15pm
5:30pm 5:55pm 6:50pm 7:35pm 8:00pm 8:45pm

SEATAC - WENATCHEE

Sea-Tac Airport Departures Bellevue Shell Departures North Bend Departures Cle Elum (Pick Up Only) Peshastin Park & Ride Arrivals (approx.) Wenatchee Train Station Arrivals (approx.)
9:00am 9:25am 9:45am 10:35am 11:35am 12:15pm
11:00am 11:25am 11:45am 12:35pm 1:35pm 2:15pm
1:00pm 1:25pm 1:45pm 2:35pm 3:35pm 4:15pm
3:00pm 3:25pm 3:45pm 4:35pm 5:35pm 6:15pm
6:00pm 6:25pm 6:45pm 7:35pm 8:35pm 9:15pm
9:30pm 9:55pm 10:15pm 11:15pm 12:20am 12:30am

* Service to/from Penny Rd. during holiday dates only.

Actual times may vary based on the number of reservations for each route. Wenatchee Valley Shuttle is not responsible for delays due to road conditions. The shuttle runs 7 days a week regardless of weather/pass conditions.

Reservations are required. Please arrive for your shuttle 10-15 minutes early. The shuttle will leave on time and not wait for passengers. All cancellations must be made at least 48 hours prior to scheduled shuttle departure for a refund, minus a $10 processing fee per person. Cancellations received less than 48 hours prior to scheduled shuttle departure will not be refunded.

There will be a 10 minute restroom break in Cle Elum in each trip.