Wenatchee Train Station Departures | Peshastin Park & Ride Departures | North Bend Arrivals (approx.) | Bellevue Shell Arrivals (approx.) | Sea-Tac Airport Arrivals (approx.) |
---|---|---|---|---|
5:00am | 5:25am | 7:00am | 7:30am | 8:15am |
8:00am | 8:25am | 10:00am | 10:30am | 11:15am |
11:00am | 11:25am | 1:00pm | 1:30pm | 2:15pm |
2:00pm | 2:25pm | 4:0pm | 4:30pm | 5:15pm |
5:30pm | 5:55pm | 7:30pm | 8:00pm | 8:45pm |
Sea-Tac Airport Departures | Bellevue Shell Departures | North Bend Departures | Peshastin Park & Ride Arrivals (approx.) | Wenatchee Train Station Arrivals (approx.) |
---|---|---|---|---|
9:00am | 9:25am | 9:40am | 11:35am | 12:15pm |
12:00pm | 12:25pm | 12:40pm | 2:35pm | 3:15pm |
3:00pm | 3:25pm | 3:40pm | 5:35pm | 6:15pm |
6:00pm | 6:25pm | 6:40pm | 8:45pm | 9:15pm |
9:30pm | 9:55pm | 10:10pm | 12:05am | 12:40am |
Wenatchee Train Station Departures | Peshastin Park & Ride Departures | North Bend Arrivals (approx.) | Bellevue Shell Arrivals (approx.) | Sea-Tac Airport Arrivals (approx.) |
---|---|---|---|---|
5:00am | 5:25am | 7:15am | 7:45am | 8:30am |
7:00am | 7:25am | 9:15am | 9:45am | 10:30am |
9:00am | 9:25am | 11:15am | 11:45am | 12:30pm |
11:00am | 11:25am | 1:15pm | 1:45pm | 2:30pm |
2:00pm | 2:25pm | 4:15pm | 4:45pm | 5:30pm |
5:00pm | 5:25pm | 7:15pm | 7:45pm | 8:30pm |
Sea-Tac Airport Departures | Bellevue Shell Departures | North Bend Departures | Peshastin Park & Ride Arrivals (approx.) | Wenatchee Train Station Arrivals (approx.) |
---|---|---|---|---|
9:30am | 9:55am | 10:20am | 12:20pm | 1:00pm |
11:30am | 11:55am | 12:20pm | 2:20pm | 3:00pm |
1:30pm | 1:55pm | 2:20pm | 4:20pm | 5:00pm |
3:30pm | 3:55pm | 4:20pm | 6:20pm | 7:00pm |
6:30pm | 6:55pm | 7:20pm | 9:20pm | 10:00pm |
9:30pm | 9:55pm | 10:20pm | 12:20am | 1:00am |
Wenatchee Train Station Departures | Peshastin Park & Ride Departures | North Bend Arrivals (approx.) | Bellevue Shell Arrivals (approx.) | Sea-Tac Airport Arrivals (approx.) |
---|---|---|---|---|
5:00am | 5:25am | 7:00am | 7:30am | 8:15am |
8:00am | 8:25am | 10:00am | 10:30am | 11:15am |
11:00am | 11:25am | 1:00pm | 1:30pm | 2:15pm |
2:00pm | 2:25pm | 4:0pm | 4:30pm | 5:15pm |
5:30pm | 5:55pm | 7:30pm | 8:00pm | 8:45pm |
Sea-Tac Airport Departures | Bellevue Shell Departures | North Bend Departures | Peshastin Park & Ride Arrivals (approx.) | Wenatchee Train Station Arrivals (approx.) |
---|---|---|---|---|
9:00am | 9:25am | 9:40am | 11:35am | 12:15pm |
12:00pm | 12:25pm | 12:40pm | 2:35pm | 3:15pm |
3:00pm | 3:25pm | 3:40pm | 5:35pm | 6:15pm |
6:00pm | 6:25pm | 6:40pm | 8:45pm | 9:15pm |
9:30pm | 9:55pm | 10:10pm | 12:05am | 12:40am |
* Service to/from Penny Rd. during holiday dates only.