Schedule

Please be aware that the shuttle does not operate on Thanksgiving or Christmas.

MAY 22 - OCT 31, 2023

WENATCHEE - SEATAC

Wenatchee Train Station Departures Peshastin Park & Ride Departures North Bend Arrivals (approx.) Bellevue Shell Arrivals (approx.) Sea-Tac Airport Arrivals (approx.)
5:00am 5:25am 7:00am 7:30am 8:15am
7:00am 7:25am 9:00am 9:30am 10:15am
9:00am 9:25am 11:00am 11:30am 12:15pm
11:00am 11:25am 1:00pm 1:30pm 2:15pm
1:00pm 1:25pm 3:00pm 3:30pm 4:15pm
5:30pm 5:55pm 7:30pm 8:00pm 8:45pm

SEATAC - WENATCHEE

Sea-Tac Airport Departures Bellevue Shell Departures North Bend Departures Peshastin Park & Ride Arrivals (approx.) Wenatchee Train Station Arrivals (approx.)
9:00am 9:25am 9:40am 11:35am 12:15pm
11:00am 11:25am 11:40am 1:35pm 2:15pm
1:00pm 1:25pm 1:40pm 3:35pm 4:15pm
3:00pm 3:25pm 3:40pm 5:35pm 6:15pm
5:00pm 5:25pm 5:40pm 7:35pm 8:15pm
9:30pm 9:55pm 10:10pm 12:05am 12:45am

WENATCHEE - SPOKANE

SPOKANE - WENATCHEE

DEC 19, 2022 - JAN 2, 2023

WENATCHEE - SEATAC

Wenatchee Train Station Departures * Wenatchee Penny Road Park & Ride Departures Peshastin Park & Ride Departures North Bend Arrivals (approx.) Bellevue Shell Arrivals (approx.) Sea-Tac Airport Arrivals (approx.)
5:00am 5:05am 5:25am 7:15am 7:45am 8:30am
7:00am 7:05am 7:25am 9:15am 9:45am 10:30am
9:00am 9:05am 9:25am 11:15am 11:45am 12:30pm
11:00am 11:05am 11:25am 1:15pm 1:45pm 2:30pm
1:00pm 1:05pm 1:25pm 3:15pm 3:45pm 4:30pm
5:00pm 5:05pm 5:25pm 7:15pm 7:45pm 8:30pm

SEATAC - WENATCHEE

Sea-Tac Airport Departures Bellevue Shell Departures North Bend Departures Peshastin Park & Ride Arrivals (approx.) * Wenatchee Penny Road Park & Ride Arrivals (approx.) Wenatchee Train Station Arrivals (approx.)
9:30am 9:55am 10:20am 12:20pm 12:55pm 1:00pm
11:30am 11:55am 12:20pm 2:20pm 2:55pm 3:00pm
1:30pm 1:55pm 2:20pm 4:20pm 4:55pm 5:00pm
3:30pm 3:55pm 4:20pm 6:20pm 6:55pm 7:00pm
5:30pm 5:55pm 6:20pm 8:20pm 8:55pm 9:00pm
9:30pm 9:55pm 10:20pm 12:20am 12:55am 1:00am

WENATCHEE - SPOKANE

SPOKANE - WENATCHEE

NOV 28 - DEC 18, 2022

WENATCHEE - SEATAC

Wenatchee Train Station Departures Peshastin Park & Ride Departures North Bend Arrivals (approx.) Bellevue Shell Arrivals (approx.) Sea-Tac Airport Arrivals (approx.)
5:00am 5:25am 7:15am 7:45am 8:30am
7:00am 7:25am 9:15am 9:45am 10:30am
9:00am 9:25am 11:15am 11:45am 12:30pm
11:00am 11:25am 1:15pm 1:45pm 2:30pm
1:00pm 1:25pm 3:15pm 3:45pm 4:30pm
5:00pm 5:25pm 7:15pm 7:45pm 8:30pm

SEATAC - WENATCHEE

Sea-Tac Airport Departures Bellevue Shell Departures North Bend Departures Peshastin Park & Ride Arrivals (approx.) Wenatchee Train Station Arrivals (approx.)
9:30am 9:55am 10:20am 12:20pm 1:00pm
11:30am 11:55am 12:20pm 2:20pm 3:00pm
1:30pm 1:55pm 2:20pm 4:20pm 5:00pm
3:30pm 3:55pm 4:20pm 6:20pm 7:00pm
5:30pm 5:55pm 6:20pm 8:20pm 9:00pm
9:30pm 9:55pm 10:20pm 12:20am 1:00am

WENATCHEE - SPOKANE

SPOKANE - WENATCHEE

JAN 3 - JAN 31, 2023

WENATCHEE - SEATAC

Wenatchee Train Station Departures Peshastin Park & Ride Departures North Bend Arrivals (approx.) Bellevue Shell Arrivals (approx.) Sea-Tac Airport Arrivals (approx.)
5:00am 5:25am 7:15am 7:45am 8:30am
7:00am 7:25am 9:15am 9:45am 10:30am
9:00am 9:25am 11:15am 11:45am 12:30pm
1:00pm 1:25pm 3:15pm 3:45pm 4:30pm
5:00pm 5:25pm 7:15pm 7:45pm 8:30pm

SEATAC - WENATCHEE

Sea-Tac Airport Departures Bellevue Shell Departures North Bend Departures Peshastin Park & Ride Arrivals (approx.) Wenatchee Train Station Arrivals (approx.)
9:30am 9:55am 10:20am 12:20pm 1:00pm
11:30am 11:55am 12:10pm 2:20pm 3:00pm
1:30pm 1:55pm 2:20pm 4:20pm 5:00pm
5:30pm 5:55pm 6:20pm 8:20pm 9:00pm
9:30pm 9:55pm 10:20pm 12:20am 1:00am

WENATCHEE - SPOKANE

SPOKANE - WENATCHEE

MAY 15, 2023 - MAY 21, 2023

WENATCHEE - SEATAC

Wenatchee Train Station Departures Peshastin Park & Ride Departures North Bend Arrivals (approx.) Bellevue Shell Arrivals (approx.) Sea-Tac Airport Arrivals (approx.)
5:00am 5:25am 7:00am 7:30am 8:15am
9:00am 9:25am 11:00am 11:30am 12:15pm
11:00am 11:25am 1:00pm 1:30pm 2:15pm
1:00pm 1:25pm 3:00pm 3:30pm 4:15pm
5:30pm 5:55pm 7:30pm 8:00pm 8:45pm

SEATAC - WENATCHEE

Sea-Tac Airport Departures Bellevue Shell Departures North Bend Departures Peshastin Park & Ride Arrivals (approx.) Wenatchee Train Station Arrivals (approx.)
9:00am 9:25am 9:40am 11:35am 12:15pm
1:00pm 1:25pm 1:40pm 3:35pm 4:15pm
3:00pm 3:25pm 3:40pm 5:35pm 6:15pm
5:00pm 5:25pm 5:40pm 7:35pm 8:15pm
9:30pm 9:55pm 10:10pm 12:05am 12:45am

WENATCHEE - SPOKANE

SPOKANE - WENATCHEE

FEB 1, 2023 - MAY 14, 2023

WENATCHEE - SEATAC

Wenatchee Train Station Departures Peshastin Park & Ride Departures North Bend Arrivals (approx.) Bellevue Shell Arrivals (approx.) Sea-Tac Airport Arrivals (approx.)
5:00am 5:25am 7:00am 7:30am 8:15am
9:00am 9:25am 11:00am 11:30am 12:15pm
11:00am 11:25am 1:00pm 1:30pm 2:15pm
1:00pm 1:25pm 3:00pm 3:30pm 4:15pm
5:00pm 5:25pm 7:00pm 7:30pm 8:15pm

SEATAC - WENATCHEE

Sea-Tac Airport Departures Bellevue Shell Departures North Bend Departures Peshastin Park & Ride Arrivals (approx.) Wenatchee Train Station Arrivals (approx.)
9:00am 9:25am 9:40am 11:35am 12:15pm
1:00pm 1:25pm 1:40pm 3:35pm 4:15pm
3:00pm 3:25pm 3:40pm 5:35pm 6:15pm
5:00pm 5:25pm 5:40pm 7:35pm 8:15pm
9:30pm 9:55pm 10:10pm 12:05am 12:45am

WENATCHEE - SPOKANE

SPOKANE - WENATCHEE

* Service to/from Penny Rd. during holiday dates only.

Actual times may vary based on the number of reservations for each route. Wenatchee Valley Shuttle is not responsible for delays due to road conditions. The shuttle runs 7 days a week regardless of weather/pass conditions.

Reservations are required. Please arrive for your shuttle 10-15 minutes early. The shuttle will leave on time and not wait for passengers. All cancellations must be made at least 48 hours prior to scheduled shuttle departure for a refund, minus a $10 processing fee per person. Cancellations received less than 48 hours prior to scheduled shuttle departure will not be refunded.

There will be a 10 minute restroom break in Cle Elum and Moses Lake on each trip.